

A range of improvements in the field of noise and vibration reduction has been implemented in the ATR 72-500, namely:
|
|
The new 568F six-blade Hamilton Standard propeller is specially optimized for low cabin noise in climb and cruise and low vibration. It features:
|
| Volumes | 68 seats | 70 seats | 72 seats | 74 seats | ||||
| m3 | cu.ft | m3 | cu.ft | m3 | cu.ft | m3 | cu.ft | |
| Baggage compartment | 10.6 | 374.5 | 10.6 | 374.5 | 9.4 | 332 | 9.4 | 332 |
| Baggage per pax | 0.156 | 5.51 | 0.156 | 5.51 | 0.134 | 4.74 | 0.127 | 4.48 |
| Total baggage (incl. overhead bins and stowages) | 13.75 | 485.4 | 13.75 | 485.4 | 12.65 | 446.5 | 12.62 | 444.8 |
| Total baggage per pax | 0.202 | 7.14 | 0.202 | 7.14 | 0.18 | 6.35 | 0.17 | 6.01 |
![]() |