

The ATR 42-500 provides passengers with an on-board comfort and services comparable to the jetliner
The ATR 42-500 cabin layout benefits from the improvements in noise and vibration:
|
|
The new 568F six-blade Hamilton Standard propeller is specially optimized for low cabin noise in climb and cruise and low vibration. It features:
|
| Volumes | 46 seats | 48 seats | 50 seats | |||
| m3 | cu.ft | m3 | cu.ft | m3 | cu.ft | |
| Baggage compartment | 10.8 | 381.5 | 9.6 | 339 | 8.4 | 296.5 |
| Baggage per pax | 0.235 | 8.29 | 0.2 | 7.06 | 0.168 | 5.93 |
| Total baggage (incl. overhead bins and storage) | 13.35 | 471.5 | 12.25 | 432.5 | 11.1 | 392 |
| Total baggage per pax | 0.29 | 10.25 | 0.255 | 9.01 | 0.222 | 7.84 |
![]() |
| Cabin cross section |